Some samples of equipment, used on TZ V2 Frenzy
Andriy's Heli
| Helicopter | TZ 50 V2 Frenzy |
| Engine | TT .53 RedLine |
| Muffler | RedLine #9725 smoothy pipe |
| Fuel | 20% nitro |
| Main blades | MAH 620 |
| Tail blades | K&B Dream Designs 92mm 30/50 Tail Blades (Yellow) |
| Radio | Futaba 9CHP |
| Receiver | Futaba R149DP |
| Battery | 6.6V 2S A123 |
| Cyclic servos | Align D620 |
| Throttle servo | Ace RC S1903MG |
| Tail rotor servo | Futaba S9254 |
| Gyro | JR G770T |
| Glow plug | TT Red line R3(#9775) |
| Radio equipment & settings | Andriy's radio settings |
Miscellaneous |
|
| Battery monitor | Easyco Digital LED monitor |
| On-Board Temp Meter | Digital On-Board Temp Meter |
| Governor | ATG-V2 |
| Photo | |
VooDooX's heli
| Helicopter | TZ 50 V2 Frenzy |
| Engine | TT .53 RedLine |
| Muffler | RedLine #9722 Hi-Flow 3D Pipe |
| Fuel | CY 30% Nitro |
| Main blades | Radix 600 mm |
| Tail blades | K&B Dream Designs 92mm 30/50 Tail Blades (Green) |
| Radio | Spectrum DX7 |
| Receiver | |
| Battery | |
| Cyclic servos | Futaba S9252 |
| Throttle servo | |
| Tail rotor servo | Futaba S9254 |
| Gyro | Spartan ds760 |
| Glow plug | TT Red line R3(#9775) |
| Radio equipment & settings | |
Miscellaneous |
|
| Regulator | Align 2-in-1 |
| Mixture control | CSM Carbsmart |
| Photos | Click here |
bigwolf1's heli
| Helicopter | TZ 50 V2 Frenzy |
| Engine | OS Hyper 50 W/60M-c 3 needle carb |
| Muffler | Outrage G5 |
| Fuel | Wild Cat |
| Main blades | MAH |
| Tail blades | Radix |
| Radio | JR 9303 |
| Receiver | AR7100 W/revmax builtin |
| Receiver battery | 3600mah Outrage Reciever batt |
| Cyclic servos | JR 8717 |
| Throttle servo | Futaba S3151 |
| Tail rotor servo | JR 8900G |
| Gyro | Solid G |
| Glow plug | |
| Radio equipment & settings | |
Miscellaneous |
|
| Regulator | Align 2-in-1 |
| Paddles | Align carbon |
| Photo | Click here |
Please, send my your heli equipment configuration for publication